| Scroll down to view El Cajon Homes by price or Choose your price range | |||||||||||
| Under 450K | El Cajon Homes 450-500K | El Cajon homes 500-550K | |||||||||
| Homes 550-600K | El Cajon homes 600-700K | El Cajon homes 550-600K | |||||||||
| El Cajon Homes under 450K | |||||||||||
![]() | El Cajon | $136,500.00 | Aguirre & Associates Realty | More Info | |||||||
| 2004 | 4 bedroom | 2 bath | 1 Story | 1568 sqft | |||||||
![]() | Blossom Valley | $139,500.00 | Glenn D. Mitchel REALTORS | More Info | |||||||
| 1991 | 3 bedroom | 2 bath | 1 Story | 1056 sqft | |||||||
![]() | Blossom Valley | $148,900.00 | Elite Estates | More Info | |||||||
| 1998 | 3 bedroom | 2 bath | 1 Story | 1369 sqft | |||||||
![]() | Blossom Valley | $158,000.00 | Glenn D. Mitchel REALTORS | More Info | |||||||
| 1999 | 3 bedroom | 2 bath | 1 Story | 1440 sqft | |||||||
![]() | Blossom Valley | $164,900.00 | Glenn D. Mitchel REALTORS | More Info | |||||||
| 1998 | 3 bedroom | 2 bath | 1 Story | 1440 sqft | |||||||
![]() | Wood Creek | $165,000.00 | Coldwell Banker | More Info | |||||||
| 1990 | 3 bedroom | 2 bath | 1 Story | 2020 sqft | |||||||
![]() | Blossom Valley | $167,500.00 | Glenn D. Mitchel REALTORS | More Info | |||||||
| 1999 | 2 bedroom | 2 bath | 1 Story | 1139 sqft | |||||||
![]() | Blossom Valley | $168,000.00 | Glenn D. Mitchel REALTORS | More Info | |||||||
| 1999 | 2 bedroom | 2 bath | 1 Story | 1302 sqft | |||||||
![]() | Blossom Valley | $169,900.00 | Glenn D. Mitchel REALTORS | More Info | |||||||
| 1991 | 3 bedroom | 2 bath | 1 Story | 1440 sqft | |||||||
![]() | Wood Creek Estates | $170,000.00 | Sellers Helper | More Info | |||||||
| 1999 | 3 bedroom | 2 bath | 1 Story | 1230 sqft | |||||||
![]() | Blossom Valley | $170,000.00 | Glenn D. Mitchel REALTORS | More Info | |||||||
| 1991 | 3 bedroom | 2 bath | 1 Story | 1572 sqft | |||||||
![]() | Bostonia | $174,900.00 | Triad Properties | More Info | |||||||
| 1952 | 2 bedroom | 2 bath | 1 Story | 933 sqft | |||||||
![]() | Blossom Valley | $175,000.00 | Glenn D. Mitchel REALTORS | More Info | |||||||
| 1999 | 3 bedroom | 2 bath | 1 Story | 1539 sqft | |||||||
| San Diego Homes 450K - 500k | Top | |||||||||||
![]() | HARBISON CANYON | $450,000.00 | Oceanfront Realty | More Info | |||||||
| 2007 | 2 bedroom | 1.5 bath | 2 Story | 1350 sqft | |||||||
![]() | Dennstedts Rancho | $450,000.00 | Leonard Smith & Associates | More Info | |||||||
| 1954 | 3 bedroom | 2 bath | 1 Story | 1344 sqft | |||||||
![]() | El Cajon | $450,000.00 | Realty World HBH Properties | More Info | |||||||
| 1975 | 3 bedroom | 2 bath | 1 Story | 1612 sqft | |||||||
![]() | CREST | $450,000.00 | Coastal Key Realty | More Info | |||||||
| 2005 | 3 bedroom | 2.5 bath | 2 Story | sqft | |||||||
![]() | harbison canyon | $450,000.00 | Glenn D. Mitchel REALTORS | More Info | |||||||
| 1948 | 3 bedroom | 2 bath | 1 Story | sqft | |||||||
![]() | Granite Hills | $450,000.00 | Terra Nova Realty | More Info | |||||||
| 1977 | 3 bedroom | 2 bath | 1 Story | 1288 sqft | |||||||
![]() | Terrace View | $450,000.00 | Coldwell Banker | More Info | |||||||
| 1973 | 3 bedroom | 2 bath | 1 Story | 1689 sqft | |||||||
![]() | CO SD TR 4032-2 | $450,000.00 | Golden Properties Real Estate | More Info | |||||||
| 1987 | 3 bedroom | 2 bath | 1 Story | 1240 sqft | |||||||
![]() | El Cajon | $450,000.00 | Century 21 Carole Realty | More Info | |||||||
| 1987 | 4 bedroom | 2 bath | 1 Story | 1406 sqft | |||||||
![]() | Terrace View 04 | $450,000.00 | Prudential California Realty | More Info | |||||||
| 1975 | 3 bedroom | 2 bath | 1 Story | sqft | |||||||
![]() | Fletcher Hills | $450,000.00 | Realty World Parkway | More Info | |||||||
| 1953 | 3 bedroom | 1.5 bath | 1 Story | 1757 sqft | |||||||
![]() | Olive Manor Unit 03 | $450,000.00 | Coldwell Banker | More Info | |||||||
| 1957 | 5 bedroom | 3 bath | 2 Story | 2400 sqft | |||||||
![]() | Co Sd Tr 3688 | $450,000.00 | Realty World Parkway | More Info | |||||||
| 1984 | 3 bedroom | 2 bath | 1 Story | 1376 sqft | |||||||
| El Cajon Homes 500 - 550k | Top | |||||||||||
![]() | Mira Mesa | $500,000.00 | Century 21 Award | More Info | |||||||
| 1971 | 3 bedroom | 2 bath | 1 Story | 1243 sqft | |||||||
![]() | Las Casitas | $500,000.00 | Sun and Sea Realty | More Info | |||||||
| 1997 | 3 bedroom | 2.5 bath | 2 Story | 1321 sqft | |||||||
![]() | Encore Mira Mesa | $504,900.00 | San Diego REO | More Info | |||||||
| 1976 | 5 bedroom | 3 bath | 1 Story | 2255 sqft | |||||||
![]() | Sunset Glen/Westview | $504,900.00 | Excel Properties | More Info | |||||||
| 1996 | 4 bedroom | 2.5 bath | 2 Story | 1726 sqft | |||||||
![]() | LARWIN MESA | $505,000.00 | Gold Coast Homes and Loans | More Info | |||||||
| 1972 | 4 bedroom | 2 bath | 1 Story | 1614 sqft | |||||||
![]() | Canyon Country | $507,900.00 | PRUDENTIAL CALIFORNIA REALTY | More Info | |||||||
| 1991 | 4 bedroom | 3 bath | 2 Story | 1828 sqft | |||||||
![]() | casablanca | $509,500.00 | Cannon Realty | More Info | |||||||
| 1998 | 3 bedroom | 2.5 bath | 2 Story | 1642 sqft | |||||||
![]() | MESA COVE | $509,888.00 | E Real Estate & Loans | More Info | |||||||
| 1994 | 3 bedroom | 2.5 bath | 2 Story | 1375 sqft | |||||||
![]() | Pegasus | $509,900.00 | Discovery Property Group, Inc. | More Info | |||||||
| 2006 | 5 bedroom | 3 bath | 2 Story | 2472 sqft | |||||||
![]() | Casablanca | $509,900.00 | Coldwell Banker Residential | More Info | |||||||
| 2000 | 3 bedroom | 2.5 bath | 2 Story | 1642 sqft | |||||||
![]() | Casa Blanca | $510,000.00 | Century 21 Award | More Info | |||||||
| 1999 | 4 bedroom | 2.5 bath | 2 Story | 1891 sqft | |||||||
![]() | Casablanca | $510,000.00 | American Real Estate Group | More Info | |||||||
| 1998 | 4 bedroom | 2.5 bath | 2 Story | 1891 sqft | |||||||
![]() | Mira Mesa Verde | $510,000.00 | Cali-Land, Inc. | More Info | |||||||
| 1970 | 4 bedroom | 2 bath | 1 Story | 1576 sqft | |||||||
| El Cajon Homes 550K - 600k | Top | |||||||||||
![]() | Rancho El Cajon | $550,000.00 | RE/MAX United | More Info | |||||||
| 1959 | 2 bedroom | 1 bath | 1 Story | 1008 sqft | |||||||
![]() | Rural El Cajon | $550,000.00 | Century 21 Award | More Info | |||||||
| 1960 | 4 bedroom | 2 bath | 1 Story | 1800 sqft | |||||||
![]() | Vista Meadows | $550,000.00 | Buena Casa Realty | More Info | |||||||
| 1970 | 4 bedroom | 2 bath | 1 Story | 1767 sqft | |||||||
![]() | Bird Song Terrace | $550,000.00 | Keller Williams Carmel Valley | More Info | |||||||
| 1974 | 4 bedroom | 2 bath | 1 Story | 1793 sqft | |||||||
![]() | Cottonwood | $550,000.00 | Windermere Pacific Coast Prop. | More Info | |||||||
| 1981 | 4 bedroom | 2.5 bath | 2 Story | 2276 sqft | |||||||
![]() | Rancho San Diego | $550,000.00 | Century 21 Award | More Info | |||||||
| 1990 | 4 bedroom | 2.5 bath | 2 Story | 2260 sqft | |||||||
![]() | Cameo Classic | $554,900.00 | New Millennium Realty | More Info | |||||||
| 2002 | 4 bedroom | 2 bath | 1 Story | 2045 sqft | |||||||
![]() | Fltch Hills Heights | $556,220.00 | Keller Williams Realty | More Info | |||||||
| 1978 | 4 bedroom | 2 bath | 1 Story | 2030 sqft | |||||||
![]() | Rancho San diego | $559,000.00 | Red Balloon Realty | More Info | |||||||
| 1977 | 3 bedroom | 2 bath | 1 Story | 1781 sqft | |||||||
![]() | Chase Estates | $559,000.00 | Century 21 Award | More Info | |||||||
| 1976 | 4 bedroom | 2 bath | 1 Story | 2303 sqft | |||||||
![]() | Flynn Springs | $559,000.00 | Alberts and Associates, Inc. | More Info | |||||||
| 1997 | 4 bedroom | 3 bath | 2 Story | 2313 sqft | |||||||
![]() | Rancho El Cajon | $559,000.00 | RE/MAX Associates - El Cajon | More Info | |||||||
| 2004 | 3 bedroom | 2 bath | 1 Story | 1500 sqft | |||||||
![]() | Fuerte Farms | $559,900.00 | RE/MAX Associates | More Info | |||||||
| 1959 | 3 bedroom | 3 bath | 2 Story | 2793 sqft | |||||||
![]() | Conitt Gardens | $560,000.00 | Century 21 Award | More Info | |||||||
| 1976 | 4 bedroom | 2 bath | 1 Story | 2045 sqft | |||||||
| El Cajon Homes 600 - 700k | Top | |||||||||||
![]() | Mira Mesa | $600,876.00 | Prudential California Realty | More Info | |||||||
| 1984 | 3 bedroom | 2 bath | 1 Story | 1598 sqft | |||||||
![]() | Canyon Country West | $600,876.00 | Prudential California Realty | More Info | |||||||
| 1993 | 4 bedroom | 3 bath | 2 Story | 2104 sqft | |||||||
![]() | Mesa Del Sol | $609,000.00 | Polo Properties | More Info | |||||||
| 2000 | 4 bedroom | 2.5 bath | 2 Story | 1810 sqft | |||||||
![]() | Canyon Country West | $609,000.00 | Century 21 Solymar | More Info | |||||||
| 1993 | 4 bedroom | 3 bath | 2 Story | 2054 sqft | |||||||
![]() | Mesa Del Sol II | $609,900.00 | Excel Properties | More Info | |||||||
| 1998 | 5 bedroom | 3 bath | 2 Story | 2171 sqft | |||||||
![]() | Canyon meadows | $614,900.00 | Turnkey Homes And Loans | More Info | |||||||
| 1990 | 4 bedroom | 3 bath | 2 Story | 2017 sqft | |||||||
![]() | Tampico | $614,900.00 | PRUDENTIAL CALIFORNIA REALTY | More Info | |||||||
| 2001 | 5 bedroom | 3 bath | 2 Story | 2322 sqft | |||||||
![]() | Mesa Del Sol | $620,000.00 | TranAmerica Realty & Mortgage | More Info | |||||||
| 1999 | 3 bedroom | 2.5 bath | 2 Story | 1911 sqft | |||||||
![]() | Tampico | $625,000.00 | Prudential California Realty | More Info | |||||||
| 2001 | 4 bedroom | 2.5 bath | 2 Story | 2036 sqft | |||||||
![]() | MIRADOR PARK | $625,000.00 | Redfin Corporation | More Info | |||||||
| 1989 | 3 bedroom | 2 bath | 1 Story | 1680 sqft | |||||||
![]() | Mirador Park | $635,000.00 | Red Carpet Realty | More Info | |||||||
| 1991 | 4 bedroom | 3 bath | 2 Story | 2293 sqft | |||||||
![]() | Larwin-Mesa View | $635,000.00 | SMI Realty Services | More Info | |||||||
| 1972 | 6 bedroom | 4 bath | 2 Story | 2255 sqft | |||||||
![]() | Canyon Country West | $639,900.00 | Coldwell Banker | More Info | |||||||
| 1995 | 4 bedroom | 2 bath | 1 Story | 1826 sqft | |||||||
| El Cajon Homes > 700K | Top | |||||||||||
![]() | Monarch Ridge | $700,876.00 | Prudential California Realty | More Info | |||||||
| 1991 | 5 bedroom | 3.5 bath | Walkout basement | 2941 sqft | |||||||
![]() | EL CAJON | $703,000.00 | Coldwell Banker Res-Del Mar | More Info | |||||||
| 1985 | 4 bedroom | 4 bath | 2 Story | 4879 sqft | |||||||
![]() | Horizon Hills | $709,000.00 | Prudential California Realty | More Info | |||||||
| 1965 | 4 bedroom | 2.5 bath | Walkout basement | 2844 sqft | |||||||
![]() | Fletcher Hills | $709,888.00 | Century 21 Award | More Info | |||||||
| 1986 | 3 bedroom | 3 bath | 1 Story | 2907 sqft | |||||||
![]() | Crest | $710,000.00 | Century 21 All Service | More Info | |||||||
| 2006 | 3 bedroom | 3.5 bath | 2 Story | 3280 sqft | |||||||
![]() | Rancho Caballo | $710,000.00 | Sunset Real Estate | More Info | |||||||
| 1973 | 4 bedroom | 2 bath | 1 Story | 1905 sqft | |||||||
![]() | El cajon | $712,900.00 | Bancroft Realty | More Info | |||||||
| 1988 | 5 bedroom | 3 bath | 2 Story | 3742 sqft | |||||||
![]() | Granite Hills | $715,000.00 | USA Realty and Loans | More Info | |||||||
| 1990 | 4 bedroom | 2.5 bath | 2 Story | 1915 sqft | |||||||
![]() | Monarch Ridge | $715,000.00 | Marc Aaron Inc | More Info | |||||||
| 1991 | 5 bedroom | 3 bath | 2 Story | 2917 sqft | |||||||
![]() | Emerald Point | $719,000.00 | Cheryl Bisque, Broker | More Info | |||||||
| 2001 | 4 bedroom | 3 bath | 2 Story | 3088 sqft | |||||||
![]() | El Cajon | $719,000.00 | Century 21 Award | More Info | |||||||
| 2003 | 4 bedroom | 3 bath | 2 Story | 2633 sqft | |||||||
![]() | Monarch Ridge | $719,000.00 | RE/MAX Heritage Homes | More Info | |||||||
| 1992 | 4 bedroom | 3 bath | 2 Story | 2491 sqft | |||||||
![]() | The Crest@Mt.Laurel | $719,000.00 | Keller Williams | More Info | |||||||
| 1998 | 4 bedroom | 3 bath | 2 Story | 2182 sqft | |||||||
![]() | GRANITE HILLS | $720,000.00 | CFL Realty | More Info | |||||||
| 1994 | 4 bedroom | 3 bath | 2 Story | 2987 sqft | |||||||
The El Cajon MLS is provided as a free service for home buyers and sellers. As buying and selling real estate is a substantial investment, establishing a relationship with a professional El Cajon Realtor® is highly recommended. Please enjoy the use of the free El Cajon MLS and the real estate information we provide for you. When you are ready to buy or sell your home in El Cajon , we hope you choose the services of Carol Newbrough and the staff of El Cajon Best Homes and My Home 123. We look forward to earning your trust and to providing you with the best in El Cajon real estate services. | |||||||||||
| |||||||||||
the ABC's of Real Estate - a consumer information web site loaded with real estate information and tools, located at www.realestateabc.com | |||||||||||
When Agents Compete, You Win Bid4Agents | |||||||||||
